

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Austria.
Prinx HiCountry HA2 LT275/70R18 E/10PLY BSW
| ASIN | B0BPCXWBV2 |
| Automotive Fit Type | Universal Fit |
| Best Sellers Rank | #1,099,351 in Automotive ( See Top 100 in Automotive ) #2,167 in Light Truck & SUV All-Terrain & Mud-Terrain Tires |
| Brand Name | Prinx |
| Construction Type | Radial |
| Customer Reviews | 4.3 4.3 out of 5 stars (31) |
| Included Components | Tire Only |
| Item Diameter | 33.2 Inches |
| Item Dimensions | 33.19 x 10.98 x 33.19 inches |
| Item Type Name | Tires |
| Item Weight | 60 Pounds |
| Load Capacity | 3 Pounds |
| Load Index | 125 |
| Load Range | E |
| Manufacturer | Prinx |
| Manufacturer Part Number | 9275250205 |
| Manufacturer Warranty Description | 45,000 Mile Limited Warranty |
| Maximum Pressure | 80 Pound per Square Inch |
| Model Number | 9275250205 |
| OEM Equivalent Part Number | 9275250205 |
| Ply | 10-Ply |
| Rim Size | 18 Inches |
| Rim Width | 8 Inches |
| Seasons | Year Round |
| Section Width | 275 Millimeters |
| Size | LT275/70R18 |
| Speed Rating | S |
| Tire Aspect Ratio | 70 |
| Tire Diameter | 33.20 |
| Tread Depth | 15 32nds |
| Tread Type | Asymmetrical |
| UPC | 840139630255 |
| Unit Count | 1.0 Count |
| Vehicle Tire ISO Metric Size Description | 275/70R18 |
TrustPilot
vor 1 Monat
vor 1 Tag