






⚡ Elevate your health game with precision and style — see the full picture, not just the number!
The RunStar Scale combines advanced 8-electrode segmented BIA technology with a large color display and a smart app to deliver precise body composition analysis across 28 metrics. Designed for up to 24 users, it offers seamless Bluetooth syncing with popular fitness platforms and features a rechargeable Type-C battery for eco-conscious convenience. Ideal for professionals and families alike, it transforms everyday weighing into a comprehensive health insight experience.













| ASIN | B0CCNW9S87 |
| Best Sellers Rank | 310,454 in Health & Personal Care ( See Top 100 in Health & Personal Care ) 758 in Digital Bathroom Scales |
| Brand | runstar |
| Colour | BlackGold |
| Customer Reviews | 4.4 out of 5 stars 671 Reviews |
| Display Type | LCD |
| Display type | LCD |
| Form Factor | Standard |
| Included Components | scale |
| Item Weight | 2.45 kg |
| Manufacturer | runstar |
| Manufacturer Part Number | FG2015 |
| Material | Glass |
| Measurement Type | Kilograms |
| Model Number | FG2015ULB |
| Recommended Uses For Product | Adults |
| Recommended uses for product | Adults |
| Room Type | Bathroom |
| Special Features | Auto Shut Off, Carry Handle, Large Display, Precision Balanced, Smart |
| Special feature | Auto Shut Off, Carry Handle, Large Display, Precision Balanced, Smart |
| UPC | 850040753530 |
| Unit Count | 1.0 count |
| Weigh Scale Type | Balance Scale |
| Weight Capacity Maximum | 400 Pounds |
| Weight limit | 400 Pounds |
A**X
Excellent Scale for Weight Loss and Tracking Progress
F**O
Great Scale, But Some Room for Improvement
K**I
Extremely inaccurate
L**A
Excelente.
Muy buena báscula.
T**8
Excellent!
TrustPilot
vor 1 Monat
vor 1 Monat