








Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Austria.
๐ Upgrade your view, upgrade your vibe!
Kool Vueโs Driver and Passenger Side Mirrors are precision-engineered, paintable replacements designed specifically for Toyota Land Cruiser models from 1990 to 1997 and Lexus LX450 (1996-1997). Featuring power glass with manual folding, corrosion-resistant construction, and a direct OE fit, these mirrors combine durability with style. Backed by a 1-year unlimited mileage warranty, they offer a reliable, customizable upgrade that enhances both safety and aesthetics.


| ASIN | B009EABGAU |
| Auto Part Position | Left |
| Automotive Fit Type | Vehicle Specific Fit |
| Best Sellers Rank | #322,200 in Automotive ( See Top 100 in Automotive ) #2,101 in Automotive Exterior Mirrors |
| Brand | Kool-Vue |
| Brand Name | Kool-Vue |
| Color | Paintable |
| Compatible with Vehicle Type | Car |
| Customer Reviews | 4.3 out of 5 stars 42 Reviews |
| Fit Type | Vehicle Specific Fit |
| Global Trade Identification Number | 00194967009432 |
| Item Dimensions | 26 x 16 x 14 inches |
| Item dimensions L x W x H | 26 x 16 x 14 inches |
| Lens Curvature Description | Convex |
| Manufacturer | Kool Vue |
| Manufacturer Part Number | SET-TY28ER |
| Manufacturer Warranty Description | 1-year, unlimited-mileage Kool Vue warranty |
| Material | Glass |
| Material Type | Glass |
| Mounting Type | Door Mount |
| OEM Equivalent Part Number | 8.79E+23 |
| Operation Mode | Power |
| Other Special Features of the Product | 879406013013 TO1320146 879106018013 TO1321146 1997 1996 1995 1994 1993 1992 1991 1990 Toyota Land Cruiser Driver Left and Passenger Right Side Sport Utility 6Cyl 4.0L 4.5L Base Mirrors Pair Set |
| Part Interchange Info | 879106018013,TO1321146,879406013013,TO1320146 |
| Shape | Rectangular |
| Size | Passenger & Driver Side (Left & Right) |
| UPC | 194967009432 |
| Unit Count | 2.0 Count |
| Vehicle Service Type | Car |
B**G
J**Y
C**Z
P**M
A**R
J**A
F**L
D**H
Trustpilot
5 days ago
2 weeks ago