






Antioxidant Serum, 1 Fl Oz
| ASIN | B07XHNNN1K |
| ASIN | B07XHNNN1K |
| Best Sellers Rank | #1,821,870 in Beauty & Personal Care ( See Top 100 in Beauty & Personal Care ) #23,498 in Facial Serums |
| Brand Name | Skin Actives Scientific |
| Customer Reviews | 5.0 5.0 out of 5 stars (3) |
| Item Form | Serum |
| Material Features | Antioxidant |
| Product Benefits | Hydrating |
| Recommended Uses For Product | Sun Protections,Skin Health,Soothing,Moisturizing,Antioxidants,Uv Protection |
| Scent Name | Aloe |
| Skin Type | All |
| Special Ingredients | Antioxidants |
| UPC | 650003923037 |
| UPC | 650003923037 |
| Unit Count | 1 Fluid Ounces |
Trustpilot
4 days ago
1 month ago
2 weeks ago
3 days ago