

Desertcart purchases this item on your behalf and handles shipping, customs, and support to Austria.
🐾 Step into cozy sophistication — your feet’s new best friend.
The UGG Women's Ansley Slipper combines a plush 17mm UGGpure wool lining and insole with a water-resistant suede upper and durable rubber outsole, delivering versatile indoor-outdoor comfort and style. Designed for casual elegance, these slippers feature signature UGG branding and a lightweight, breathable construction perfect for spring and summer seasons.





| ASIN | B083RTXRY1 |
| ASIN | B0BHCDMJ1S |
| Best Sellers Rank | #21,305 in Clothing, Shoes & Jewelry ( See Top 100 in Clothing, Shoes & Jewelry ) #119 in Women's Slippers |
| Brand | UGG |
| Closure Type | Pull-On |
| Color | Chestnut |
| Cushioning Level | Some |
| Customer Reviews | 4.6 4.6 out of 5 stars (20,240) |
| Date First Available | April 4, 2013 |
| Department | womens |
| Embellishment Feature | Fringe, Tassel |
| Global Trade Identification Number | 00192410907380 |
| Heel Type | No Heel |
| Insole Cushioning | wool |
| Insole Material | Wool |
| Item Type Name | Slipper |
| Item Weight | 1.8 Pounds |
| Manufacturer | UGG |
| Manufacturer Part Number | 1106878 |
| Material Fabric | Suede |
| Model Name | Ansley |
| Number of Items | 1 |
| Occasion Lifestyle | Casual |
| Occasion Type | All |
| Outer Material | Suede |
| Pattern | solid |
| Seasons | Spring/Summer |
| Shoe Height Map | Low Top |
| Shoe Type | Moccasin |
| Sole Material | Rubber |
| Special Features | Moisture Wick Lining |
| Specific Uses For Product | Casual, Golf |
| Stitching Style | Topstitch |
| Style Name | Ansley |
| Style Number | 1106878 |
| Toe Style | Closed Toe |
| UPC | 192410907380 |
| Unit Count | 1.00 Count |
| Water Resistance Level | Not Water Resistant |
| lining-description | Wool |
Trustpilot
1 month ago
5 days ago