







Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Austria.
🌦️ Own your weather, own your day — the future of forecasting is here!
The WeatherFlow Tempest Weather Station is a cutting-edge, solar-powered device that delivers hyper-local, real-time weather data every 3 seconds. It measures wind speed and direction, rainfall, temperature, humidity, UV index, lightning strikes, and more with high accuracy and zero moving parts for long-lasting reliability. Compatible with Alexa and popular smart home platforms, it enables seamless automation and personalized weather alerts through its intuitive app. Trusted by over 85,000 users and featured in leading publications, Tempest combines advanced machine learning forecasts with effortless wireless installation and maintenance.










| ASIN | B0868WY7NY |
| Additional Features | Advanced Weather Forecasting using Machine Learning |
| Are batteries included? | No |
| Best Sellers Rank | #11,126 in Patio, Lawn & Garden ( See Top 100 in Patio, Lawn & Garden ) #10 in Weather Stations |
| Brand Name | WeatherFlow |
| Color | White |
| Connectivity Technology | 433 MHz or 868 MHz |
| Customer Reviews | 4.2 4.2 out of 5 stars (2,112) |
| Display Type | no display |
| Frequency | 0.33 Hz |
| Included Components | Lithium Ion battery |
| Item Dimensions D x W x H | 4.19"D x 8.25"W x 8.5"H |
| Item Weight | 1.6 Pounds |
| Manufacturer | WeatherFlow |
| Material Type | Plastic |
| Model | 2020 |
| Number of Batteries | 1 Lithium Ion batteries required. |
| Part Number | WF-TWS01 |
| Power Source | Solar Powered |
| Recommended Uses For Product | Garden, Home |
| Sensor Technology | Non-mechanical |
| Shape | Rectangular |
| Specific Uses For Product | Lightning Detection, Precipitation, Temperature, UV Index, Wind Speed |
| Style Name | Modern |
| Temperature Accuracy | 0.5 °c |
| Temperature Reading Accuracy | plus_minus_0_point_5_degrees_celsius |
| UPC | 859883004298 |
| Unit Count | 1.0 Count |
| Upper Temperature Range | 140 Degrees Fahrenheit |
Trustpilot
2 months ago
2 weeks ago