

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Austria.





































| ASIN | B014Q1KWOW |
| Best Sellers Rank | #18,464 in Beauty & Personal Care ( See Top 100 in Beauty & Personal Care ) #247 in Hair Sprays |
| Brand Name | NIOXIN |
| Customer Reviews | 4.5 out of 5 stars 1,863 Reviews |
| Hair Type | Thin |
| Item Form | Spray |
| Item Volume | 10.6 Fluid Ounces |
| Item Weight | 317.51 Grams |
| Liquid Volume | 0.3 Kilograms |
| Manufacturer | Nioxin |
| Material Type Free | Dairy Free |
| Number of Items | 1 |
| Product Benefits | Formulated with ProThick technology, our Strong Hold Hairspray is easy to brush out and helps protect hair density. Product Benefits Formulated with ProThick technology, our Strong Hold Hairspray is easy to brush out and helps protect hair density. See more |
| Scent | Unscented |
| Scent Name | Unscented |
| Unit Count | 10.6 Ounce |
Trustpilot
2 weeks ago
2 months ago