







🚀 Fuel your hustle with Trix bars—snacking that keeps up with you!
Trix Breakfast Cereal Treat Bars come in a value pack of 16 individually wrapped bars, delivering the iconic Trix cereal crunch in a convenient, portable form. Perfect for busy professionals and families on the go, these bars contain no artificial flavors, colors, or high fructose corn syrup, making them a smarter snack choice that fits seamlessly into hectic mornings and active lifestyles.










| ASIN | B095DRY1GR |
| ASIN | B095DRY1GR |
| Age Range Description | Kids and up |
| Allergen Information | Milk, Soy |
| Best Sellers Rank | #241,162 in Grocery & Gourmet Food ( See Top 100 in Grocery & Gourmet Food ) #479 in Breakfast Cereal Bars |
| Brand Name | Trix |
| Coin Variety 1 | fruit |
| Color | red, yellow, blue |
| Container Type | Individual Wrap |
| Cuisine | American |
| Customer Reviews | 4.4 4.4 out of 5 stars (260) |
| Flavor | Fruit |
| Global Trade Identification Number | 00016000173828, 10016000173825 |
| Item Form | Bar |
| Item Package Weight | 0.51 kg |
| Item Type Name | Cereal Treat Bars |
| Item Weight | 24.09 g |
| Manufacturer | GENERAL MILLS SALES INC. |
| Manufacturer | GENERAL MILLS SALES INC. |
| Material Features | No Artificial Color, No Artificial Flavors |
| Net Content Count | 16 count |
| Net Content Weight | 13.6 ounces |
| Number of Items | 1 |
| Number of Pieces | 16 |
| Package Dimensions | 8.35 x 5.91 x 3.19 inches; 0.85 ounces |
| Package Size Name | Value Pack |
| Package Type Name | Pouch |
| Product Benefits | Energy Boost |
| Protein Source | Soy, Whey |
| Recommended Uses For Product | portable snack, breakfast on-the-go, school snack |
| Set Name | Value Pack |
| Size | 16 Count (Pack of 1) |
| Snack Food Bar Type | Breakfast |
| Total Eaches | 1 |
| UPC | 016000173828 |
| UPC | 016000173828 |
| Unit Count | 13.6 Ounce |
| Units | 13.6 Ounce |
Trustpilot
1 month ago
3 weeks ago