

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Austria.
โก Elevate your everyday with power, precision, and play.
The Samsung Galaxy S7 32GB SIM-free smartphone combines a sleek 5.1-inch design with a powerful processor, a 12MP camera featuring Optical Image Stabilization, and a dedicated gaming control center. Its fast-charging larger battery and expandable microSD support make it a versatile device for professionals and gamers alike, delivering premium performance without carrier restrictions.
| ASIN | B01BTZFM0W |
| Additional Features | 2 Kameras, integriert |
| Aspect Ratio | 16:9 |
| Average Battery Life Talk Time | 22 Hours |
| Battery Average Life | 2 years |
| Battery Capacity | 3000 |
| Battery Charge Time | 90 minutes |
| Battery Description | Lithium-Ion |
| Battery Power | 3000 |
| Best Sellers Rank | #126,083 in Mobile Phones & Communication Products ( See Top 100 in Mobile Phones & Communication Products ) #3,901 in SIM-free & Unlocked Mobile Phones |
| Biometric Security Feature | Fingerprint Recognition |
| Brand | Samsung |
| Built-In Media | USB |
| Camera Description | Front |
| Cellular Technology | LTE |
| Color | Black |
| Compatible Devices | MicroSD (TransFlash) |
| Connectivity Technology | GSM, LTE, WiFi |
| Connector Type | USB Type C |
| Customer Reviews | 4.1 4.1 out of 5 stars (2,674) |
| Display Pixel Density | 577 Pixels Per Inch (PPI) |
| Display Resolution Maximum | 1440 x 2560 |
| Display Type | AMOLED |
| Effective Video Resolution | 2160 Pixels |
| Flash Memory Supported Size Maximum | 32 GB |
| Form Factor | Slate |
| Frame Rate | 30 fps |
| Front Photo Sensor Resolution | 5 MP |
| GPS Geotagging Functionality | True |
| Global Trade Identification Number | 08806088268248 |
| Headphones Jack | USB |
| Human-Interface Input | Touchscreen |
| Item Dimensions | 8 x 70 x 142 millimeters |
| Item Weight | 152 Grams |
| Manufacturer | Samsung |
| Material Features | Scratch resistant and |
| Memory Storage Capacity | 32 GB |
| Model Series | S |
| Model Year | 2016 |
| Number of Front Cameras | 1 |
| Number of Rear Facing Cameras | 1 |
| Operating System | Android 10.0 |
| Optical Sensor Resolution | 12 MP |
| Phone Talk Time | 22 Hours |
| Processor Series | Snapdragon |
| Processor Speed | 2.3 GHz |
| RAM Memory Installed | 4 GB |
| Rear Facing Camera Photo Sensor Resolution | 12 MP |
| Refresh Rate | 60. |
| Resolution | 1440 x 2560 |
| SIM Card Slot Count | Dual SIM |
| Screen Size | 5.1 Inches |
| Shooting Modes | Panorama |
| Sim Card Size | Nano |
| Specific Absorption Rate | 0.41 Watts per Kilogram |
| Specific Uses For Product | Mobile Games |
| Supported Satellite Navigation System | GPS |
| Unit Count | 1.0 Count |
| Video Capture Resolution | 3840 x 2160 |
| Water Resistance Level | Water Resistant |
| Wireless Network Technology | LTE |
| Wireless Provider | Embratel |
Trustpilot
2 weeks ago
1 week ago