

Desertcart purchases this item on your behalf and handles shipping, customs, and support to Austria.
๐ฌ Count on clarity, count on confidence!
This premium glass hemocytometer with 0.10mm depth and 1/400 sq mm ruling pattern offers precise cell density counting. Included are 100 high-quality cover slips (22x26mm) to support extensive lab use. Designed for durability and clarity, itโs a must-have for professionals demanding accuracy and efficiency in blood cell analysis.







| ASIN | B074W7T5MG |
| ASIN | B074W7T5MG |
| Age Range Description | Adult |
| Best Sellers Rank | #342,065 in Industrial & Scientific ( See Top 100 in Industrial & Scientific ) #18 in Lab Cellware Chambers |
| Brand Name | MUHWA |
| Customer Reviews | 4.0 4.0 out of 5 stars (84) |
| Date First Available | February 1, 2018 |
| Display Type | Analog |
| Included Components | Cuff |
| Item Weight | 0.12 kg |
| Item model number | MH-1004 |
| Manufacturer | Muhwa eCommerce Co.,Ltd |
| Manufacturer | Muhwa eCommerce Co.,Ltd |
| Manufacturer Part Number | MH-1004 |
| Material Features | Reusable |
| Model Number | MH-1004 |
| Package Dimensions | 4.49 x 3.54 x 1.02 inches; 4.06 ounces |
| Power Source | Battery Powered |
| Size | Large |
| UPC | 615068857772 |
| Unit Count | 1 Count |
Trustpilot
2 weeks ago
3 days ago