

Desertcart purchases this item on your behalf and handles shipping, customs, and support to Austria.
🥤 Max your refreshment, zero the guilt!
Pepsi Max Cola delivers bold, maximum taste with zero sugar and only 1 calorie per 330ml can. Featuring 19.5mg of caffeine, this vegan-friendly, low-calorie fizzy drink is perfect for professionals seeking a guilt-free energy boost. Packaged in an 8-pack of recyclable cans, it’s ideal for social gatherings, work breaks, or cocktail mixers.










| ASIN | B017NVI7KI |
| ASIN | B017NVI7KI |
| Age Range Description | Adult |
| Allergen Information | Contains: Gluten, Milk, Soy |
| Best Sellers Rank | 545 in Grocery ( See Top 100 in Grocery ) 12 in Cola |
| Brand Name | Pepsi |
| Caffeine Content Description | Medium Caffeine |
| Caffeine Content Per Serving | 19.5 Milligrams |
| Colour | Max |
| Container Type | Can |
| Country of Origin | United Kingdom |
| Country of origin | United Kingdom |
| Customer Reviews | 4.7 4.7 out of 5 stars (6,933) |
| Customer reviews | 4.7 4.7 out of 5 stars (6,933) |
| Diet Type | Vegan, Vegetarian |
| Each Unit Count | 1 |
| Flavored Drink Type | Carbonated Flavored Drink |
| Flavour | Max |
| Global Trade Identification Number | 04060800134592 |
| Item Form | Liquid |
| Item Package Quantity | 1 |
| Item Package Weight | 2.74 Kilograms |
| Item Volume | 2640 Millilitres |
| Item Weight | 2640 Grams |
| Item model number | 1503203 |
| Liquid Contents Description | Soft Drinks |
| Manufacturer | Britvic Soft Drinks Ltd. |
| Manufacturer | Britvic Soft Drinks Ltd. |
| Manufacturer Contact Information | Britvic Soft Drinks Ltd., Hemel Hempstead, HP2 4TZ, UK. Britvic Ireland Ltd., P.O. Box 2020, Dublin 10, Ireland. |
| Model Number | 1503203 |
| Net Content Volume | 2640 Millilitres |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Package Size Name | 8 x 330 ml |
| Package Type | Custom |
| Package Type Name | Tin |
| Part Number | 1503203 |
| Product Dimensions | 11.5 x 12.7 x 26.5 cm; 2.64 kg |
| Special Ingredients | Acids (Phosphoric Acid, Citric Acid), Colour (Caramel E150d), Flavourings (Including Caffeine), Preservative (Potassium Sorbate), Sweeteners (Aspartame, Acesulfame K) |
| Specialty | No Artificial Sweeteners, Sugar Free |
| Specific Uses For Product | Hydration, Refreshment |
| Sweetness Description | Not Sweet |
| Unit Count | 2640.0 millilitre |
Trustpilot
3 weeks ago
2 weeks ago