







Desertcart purchases this item on your behalf and handles shipping, customs, and support to Austria.
🍒 Refresh your hustle with the bold, sugar-free Tango Cherry fizz!
Tango Cherry Sugar Free is a 330ml canned carbonated drink delivering a vibrant cherry flavor with less than 20 calories per 250ml serving. Free from sugar, artificial colors, and flavors, it’s a vegan and gluten-free refreshment designed for active, health-conscious adults seeking a flavorful, guilt-free boost at social gatherings or on the go.










| ASIN | B0DCGMCQKR |
| ASIN | B0DCGMCQKR |
| Age Range Description | Adult |
| Allergen Information | Contains: Gluten Free, Lactose Free, Milk Free |
| Best Sellers Rank | 671 in Grocery ( See Top 100 in Grocery ) 22 in Soda |
| Brand Name | Tango |
| Caffeine Content Description | Caffeine Free |
| Colour | Cherry |
| Container Type | Can |
| Country of Origin | United Kingdom |
| Country of origin | United Kingdom |
| Customer Reviews | 4.7 4.7 out of 5 stars (1,076) |
| Customer reviews | 4.7 4.7 out of 5 stars (1,076) |
| Diet Type | Vegan, Vegetarian |
| Each Unit Count | 1 |
| Flavored Drink Type | Carbonated Flavored Drink |
| Flavour | Cherry |
| Item Form | Liquid |
| Item Package Quantity | 1 |
| Item Package Weight | 2.76 Kilograms |
| Item Volume | 330 Millilitres |
| Liquid Contents Description | Flavoured Carbonated Water |
| Manufacturer | Tango |
| Manufacturer | Tango |
| Manufacturer Contact Information | Britvic Soft Drinks Ltd., Hemel Hempstead, HP2 4TZ, United Kingdom |
| Net Content Volume | 2640 Millilitres |
| Number of Items | 1 |
| Number of Pieces | 8 |
| Package Type | Custom |
| Package Type Name | Tin |
| Product Dimensions | 26.8 x 40.2 x 11.8 cm; 2.76 kg |
| Recommended Uses For Product | Refreshment, Social Gatherings |
| Special Ingredients | Acids (Phosphoric Acid, Citric Acid), Colour (Caramel E150d), Flavourings (Including Caffeine), Preservative (Potassium Sorbate), Sweeteners (Aspartame, Acesulfame K) |
| Specialty | Fat Free, No Added Sugars, No Artificial Colors, No Artificial Flavors, Sugar Free |
| Specific Uses For Product | Hydration, Refreshment |
| Sweetness Description | artificially sweetened |
| Unit Count | 330.0 millilitre |
Trustpilot
1 month ago
3 weeks ago