

Desertcart purchases this item on your behalf and handles shipping, customs, and support to Austria.
🌟 Unlock your peak fertility window with confidence and clarity!
The Clearblue Advanced Digital Ovulation Test Kit offers over 99% accuracy in detecting the LH surge and uniquely tracks both LH and estrogen hormones to identify 4 or more fertile days per cycle. Featuring a clear digital display with intuitive smiley face indicators, it personalizes fertility predictions using an adaptive algorithm. Paired with a free app for cycle tracking and smart testing guidance, this #1 OB-GYN recommended brand empowers millennial professionals to optimize their family planning with precision and ease.














| ASIN | B0DCW4GY3X |
| Additional Features | Early Detection |
| Best Sellers Rank | #2,591 in Health & Household ( See Top 100 in Health & Household ) #2 in Ovulation Tests |
| Brand | Clearblue |
| Brand Name | Clearblue |
| Customer Reviews | 4.3 out of 5 stars 17,841 Reviews |
| Diagnostic Test Sample Type | Urine |
| Global Trade Identification Number | 00633472602405 |
| Item Weight | 7.04 ounces |
| Manufacturer | Procter & Gamble |
| Manufacturer Part Number | 245-03-9696 |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Product Grade | Home |
| Special Feature | Early Detection |
| Specific Uses For Product | Ovulation Test |
| Test Type | ["urinalysis"] |
| Test type | ["urinalysis"] |
| UPC | 633472602405 |
| Unit Count | 32.0 Count |
Trustpilot
1 month ago
3 days ago