

Desertcart purchases this item on your behalf and handles shipping, customs, and support to Austria.
✨ Capture Brilliance, Create Legacy 📸
The FUJIFILM X-T5 Mirrorless Camera with XF 16-80mm f/4 Lens is a powerhouse for professionals and enthusiasts alike, boasting a 40.2MP APS-C X-Trans CMOS 5 HR sensor, advanced Pixel Shift Multi Shot technology for up to 160MP resolution, and 6.2K video recording at 30p. Its built-in 5-axis image stabilization and 425-point hybrid autofocus deliver sharp, stable images and smooth video. Encased in a sleek silver body with a 3-inch tilting LCD and electronic viewfinder, this lightweight mirrorless camera blends cutting-edge tech with portability and style.
| ASIN | B0BKGTDBCB |
| Aperture modes | F4.0 |
| Aspect Ratio | 1.33:1 |
| Auto Focus Technology | Contrast-AF: In Low Light: -4 EV (with XF50mmF1.0), Hybrid, Phase Detection, Single AF/Continuous AF/MF |
| Autofocus Points | 425 |
| Best Sellers Rank | #803,559 in Electronics ( See Top 100 in Electronics ) #3,208 in Mirrorless Cameras |
| Bit Depth | 10 Bit |
| Brand | Fujifilm |
| Built-In Media | Body & Lens Camera |
| Camera Flash | Built-In |
| Camera Lens | 16-80mm |
| Color | silver, |
| Compatible Devices | Compatible devices are those that have a Fujifilm X connection |
| Compatible Flash Memory Type | microSD |
| Compatible Mountings | Fujifilm X |
| Connectivity Technology | 3.5mm Stereo Microphone, Bluetooth, Micro HDMI, USB, Wi-Fi |
| Continuous Shooting | 15 frames_per_second |
| Customer Reviews | 4.4 4.4 out of 5 stars (47) |
| Digital Zoom | 10 x |
| Display Fixture Type | Integrated |
| Display Maximum Resolution | 1280 x 960 |
| Display Resolution Maximum | haute résolution |
| Display Type | LCD |
| Dots Per Screen | circa 235 dpi |
| Effective Still Resolution | 40.2 |
| Expanded ISO Minimum | 64 |
| Exposure Control | M, P, Off/A, TV/S |
| External-Memory Size | 1 GB |
| File Format | RAW |
| Flash Memory Bus Interface Type | microSD card interface |
| Flash Memory Installed Size | 1 GB |
| Flash Memory Speed Class | 10 |
| Flash Modes | Car, On, Off |
| Flash Sync Speed | 1/250 sec |
| Focal Length Description | 16-80 millimeters |
| Focus Features | Hybrid |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Focus Type | Auto Focus, Manual Focus |
| Form Factor | Mirrorless |
| Generation | 5 |
| Global Trade Identification Number | 04547410486544 |
| HDMI Type | Type D Micro HDMI |
| Hardware Interface | Bluetooth |
| Image Capture Type | Stills & Video |
| Image stabilization | Optical, Sensor-shift |
| Item Type Name | Csc mirrorless camera. |
| Item Weight | 0.56 g |
| JPEG Quality Level | Fine |
| Lens Type | Zoom |
| Manufacturer | Fujifilm |
| Manufacturer Part Number | 4547410486544 |
| Maximum Aperture | 22 f_stop |
| Maximum Focal Length | 8 centimeters |
| Maximum Image Size | 40.2 mp |
| Maximum Shutter Speed | 30 seconds |
| Memory Slots Available | 1 |
| Memory Storage Capacity | 1 GB |
| Metering Methods | TTL measurement 256 zones. Multi/Spot/Medium/Medium Center Weight |
| Minimum Focal Length | 16 |
| Minimum Shutter Speed | 1/8000 seconds |
| Model Name | aps-c |
| Model Number | 74457 |
| Model Series | X |
| Number of Diaphragm Blades | 9 |
| Number of Items | 1 |
| Number of Packs | 1 |
| Optical Zoom | 5 x |
| Photo Sensor Resolution | 40.2 mp |
| Photo Sensor Size | APS-C |
| Real Angle Of View | 83.1 degrees |
| Screen Size | 3 inches |
| Self Timer | 10 seconds |
| Sensor Type | BSI CMOS |
| Series Number | 16782600 |
| Shooting Modes | Custom |
| Skill Level | Amateur |
| Special Feature | Pixel Shift Multi Shot 160MP |
| Specific Uses For Product | Professional photos, still, macro, fashion, landscape, architecture, video recording, wildlife photography, sports photography, photo printing |
| Total Still Resolution | 40.2 mp |
| Total USB Ports | 1 |
| Total Video Out Ports | 1 |
| Touch Screen Type | Capacitive |
| Unit Count | 1 Count |
| Video Output | HDMI |
| Video Resolution | 2160p, 6.2K |
| Viewfinder | Electronic |
| Viewfinder Magnification | 0.8x |
| White Balance Settings | Auto |
| Wireless Technology | Bluetooth |
| Write Speed | 20 fps (E-Shutter), 15 fps (Mechanical Shutter) |
| Zoom | Zoom ottico |
Trustpilot
2 months ago
1 week ago