
โก Step into the future of running โ feel the ZoomX difference!
The Nike Mens Low-top features advanced ZoomX foam cushioning and a reinforced midfoot band for enhanced grip and stability. Breathable mesh panels ensure optimal airflow and flexibility, while the lightweight React foam midsole offers durable, responsive comfort. Designed for daily runners seeking performance and style, this shoe combines cutting-edge technology with a trusted fit.
| ASIN | B0C863DQ9T |
| Best Sellers Rank | #1,361,546 in Clothing, Shoes & Jewelry ( See Top 100 in Clothing, Shoes & Jewelry ) #733 in Men's Track & Field & Cross Country Shoes |
| Brand | Nike |
| Closure Type | Lace-Up |
| Color | Black White Sundial High Voltage |
| Cushioning Level | Maximum |
| Customer Reviews | 4.5 out of 5 stars 659 Reviews |
| Fur Description | Hairless |
| Fur description | Hairless |
| Heel Type | No Heel |
| Insole Cushioning | ZoomX foam |
| Insole Material | Possibly ZoomX |
| Item Type Name | Sneaker |
| Manufacturer | NIKE |
| Manufacturer Part Number | DA7245-012 |
| Material Fabric | Mesh |
| Model Name | Nike Air Zoom Vomero 16 |
| Occasion Lifestyle | Outdoors. |
| Occasion Type | Birthday, New Year, Running |
| Outer Material | Synthetic |
| Outer material | Synthetic |
| Pattern | Solid |
| Pronation Correction | Neutral |
| Seasons | Autumn/Winter |
| Shaft height | Ankle Strap |
| Shoe Height Map | Mid Top |
| Shoe Type | Athletic Shoe |
| Sole Material | Rubber |
| Sole material | Rubber |
| Special Features | Breathable, Lightweight |
| Specific Uses For Product | Sports |
| Sport Type | Running |
| Strap Type | Ankle Strap |
| Style Name | Low-top Sneakers |
| Style Number | DA7245-012 |
| Surface Recommendation | Road, Treadmill |
| Theme | Sport |
| Toe Style | Closed Toe |
| UPC | 196607668214 |
| Water Resistance Level | Not Water Resistant |
| lining-description | Polyester |
Trustpilot
3 weeks ago
3 days ago