














Desertcart purchases this item on your behalf and handles shipping, customs, and support to Austria.
๐ Elevate your workday with the Surface Pro 2-in-1 โ power, style, and AI brilliance in one sleek package.
The 2025 Microsoft Surface Pro 2-in-1 combines a powerful Snapdragon X Plus 8-core processor with 16GB RAM and 512GB SSD, delivering lightning-fast performance and up to 16 hours of battery life. Featuring a 12-inch PixelSense touchscreen with 2196x1464 resolution, this ultra-portable device adapts effortlessly between tablet and laptop modes with its 165-degree kickstand. Integrated Windows 11 Copilot+ AI tools enhance productivity and creativity, while dual USB-C ports and biometric facial recognition ensure modern connectivity and security. Perfect for professionals seeking a stylish, flexible, and intelligent device for all-day productivity on the go.

























| ASIN | B0DZ4XWMS1 |
| Aspect Ratio | 16:10 |
| Battery Average Life | 16 Hours |
| Battery Cell Type | Lithium Ion |
| Best Sellers Rank | #23,792 in Computers ( See Top 100 in Computers ) #94 in 2 in 1 Laptops |
| Biometric Security Feature | Facial Recognition |
| Brand | Microsoft |
| Built-In Media | Device, QSG, Safety and warranty documents (No charger included), USB-C charging cable |
| CPU Model Number | Snapdragon X Plus |
| Camera Description | Front , Rear |
| Color | Ocean |
| Compatible Devices | Keyboard, Stylus Pen |
| Compatible Flash Memory Type | xD |
| Configuration | 16GB RAM, 512GB SSD |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Customer Reviews | 4.4 out of 5 stars 46 Reviews |
| Display Refresh Rate in Hertz | 60 |
| Display Resolution Maximum | 2196 x 1464 Pixels |
| Display Type | LCD |
| Display resolution maximum | 2196 x 1464 Pixels |
| Front Photo Sensor Resolution | 2.07 MP |
| Generation | 1st Generation |
| Graphics Coprocessor | Adreno |
| Graphics Description | Integrated |
| Hard-Drive Size | 512 GB |
| Hardware Interface | Bluetooth |
| Human-Interface Input | Touchscreen with Stylus Support |
| Item Dimensions L x W x Thickness | 29.3L x 20.9W x 3.6Th centimeters |
| Item Weight | 680 g |
| Lithium-Battery Energy Content | 37.45 Watt Hours |
| Manufacturer | Microsoft |
| Maximum Display Brightness | 400 Nit |
| Memory Storage Capacity | 512 GB |
| Memory storage capacity | 512 GB |
| Mfr Part Number | EP2-33676 |
| Model Name | Surface Pro |
| Model Number | EP2-33676 |
| Model Year | 2025 |
| Model name | Surface Pro |
| Native Resolution | 2196 x 1464 pixels |
| Number of Rear Facing Cameras | 1 |
| Operating System | Windows 11 Home |
| Operating System Family | Windows |
| Operating system | Windows 11 Home |
| Other Special Features of the Product | All Day Battery Life, Copilot+ PC, Touchscreen Display |
| Photo Sensor Resolution | 10 MP |
| Processor Brand | Qualcomm |
| Processor Description | Snapdragon 1st Generation |
| Processor Speed | 3.4 GHz |
| RAM Memory Installed | 16 GB |
| RAM Size | 16 GB |
| Rear Facing Camera Photo Sensor Resolution | 10 MP |
| Screen Size | 12 Inches |
| Screen size | 12 Inches |
| Sensor Type | Accelerometer, Ambient Light Sensor, Gyroscope, Magnetometer |
| Set Name | Surface Pro |
| Size | 12" Touchscreen Display |
| Speaker Description | Built-In Speaker |
| Specific Uses For Product | Business, Student |
| Style Name | International Version |
| Total Usb Ports | 2 |
| UPC | 196388550616 |
| Unit Count | 1 Count |
| Video Capture Resolution | 10 Megapixel |
| Video Processor | Qualcomm |
| Warranty Type | Limited |
| Wireless Compability | 802.11ac |
| Wireless Technology | Wi-Fi |
Trustpilot
5 days ago
3 days ago