









| ASIN | B0025ZPQXE |
| ASIN | B0CT3ZC5F3 |
| Arch Type | Stability |
| Best Sellers Rank | #372,331 in Clothing, Shoes & Jewelry ( See Top 100 in Clothing, Shoes & Jewelry ) #939 in Women's Walking Shoes #6,120 in Women's Fashion Sneakers |
| Brand | Vionic |
| Closure Type | Lace-Up |
| Color | White Blue |
| Cushioning Level | moderate |
| Customer Reviews | 4.2 4.2 out of 5 stars (5,317) |
| Date First Available | December 17, 2013 |
| Department | unisex-adult |
| Formality Level | Casual |
| Global Trade Identification Number | 00616542020057 |
| Heel Type | Block Heel |
| Import Designation | Imported |
| Insole Cushioning | PU foam |
| Insole Material | Ethylene Vinyl Acetate |
| Item Type Name | 23WALK |
| Item Weight | 12 ounces |
| Item model number | 10000051020 |
| Manufacturer | Vionic |
| Manufacturer | Vionic |
| Manufacturer Part Number | 23WALK |
| Material Fabric | Cotton |
| Model Name | 23walk |
| Number of Items | 1 |
| Occasion Lifestyle | Casual |
| Occasion Type | Prom Homecoming |
| Outer Material | Leather |
| Pattern | solid |
| Product Dimensions | 12 x 8 x 4.5 inches; 2.8 pounds |
| Pronation Correction | motion_control |
| Seasons | All |
| Shoe Height Map | Low Top |
| Shoe Type | Athletic Shoe |
| Sole Material | Synthetic |
| Special Features | Breathable |
| Specific Uses For Product | Sports |
| Sport Type | Fitness,Walk,Walking Shoes |
| Strap Type | adjustable-strap |
| Style Name | Walker |
| Style Number | 23WALK |
| Subject Character | Occupational professional |
| Toe Style | Closed Toe |
| UPC | 616542020057 616542050771 |
| Unit Count | 1 Count |
| Water Resistance Level | Water Resistant |
| lining-description | Fabric |
Trustpilot
3 weeks ago
2 months ago