

Desertcart purchases this item on your behalf and handles shipping, customs, and support to Austria.
🚀 Elevate your everyday with Huawei Mate 20 Lite — where smart meets stylish.
The Huawei Mate 20 Lite is a sleek, budget-friendly smartphone featuring a vibrant 6.3-inch FullView display, AI-enhanced quad cameras for stunning photos, and a powerful 3750mAh battery with quick charge. Powered by the Kirin 710 chipset and running Android 8.1, it offers smooth performance, advanced biometric security, and expandable storage, making it the perfect device for professionals seeking premium features without the premium price.














| ASIN | B07K3CBLKF |
| Battery Average Life | 19 Hours |
| Battery Average Life Talk Time | 19 Hours |
| Battery Capacity | 3750 Milliamp Hours |
| Battery Description | Lithium-Polymer |
| Best Sellers Rank | 9,341 in Electronics & Photo ( See Top 100 in Electronics & Photo ) 394 in SIM-Free & Unlocked Mobile Phones |
| Biometric Security Feature | Fingerprint Recognition |
| Box Contents | Adapter, USB Cable |
| Brand Name | HUAWEI |
| Camera Description | Front, Rear |
| Camera Flash Type | LED |
| Cellular Technology | 4G |
| Colour | Black |
| Compatible Devices | MicroSD (TransFlash) |
| Connector Type | USB Type C |
| Customer Reviews | 4.6 4.6 out of 5 stars (198) |
| Display Type | OLED/AMOLED |
| Effective Video Resolution | 8 Pixels |
| Flash Memory Supported Size Maximum | 64 GB |
| Form Factor | Smartphone |
| Frame Rate | 30 fps |
| Front Photo Sensor Resolution | 24 MP |
| GPS Geotagging Functionality | False |
| Headphones Jack | No headphone jack |
| Human Interface Types | Touchscreen |
| Item Dimensions | 14.9 x 7.1 x 7.5 centimetres |
| Item Type Name | Huawei P20 Lite 64 GB Smartphone, Black |
| Item Weight | 0.15 Kilograms |
| Manufacturer | Huawei |
| Material Features | Sustainable |
| Maximum Display Resolution | 2340x1080 |
| Memory Storage Capacity | 128 GB |
| Model Year | 2018 |
| Network Connectivity Technology | 4G |
| Number of Front Cameras | 2 |
| Number of Rear Facing Cameras | 2 |
| Operating System | Android 8.1 |
| Optical Sensor Resolution | 16 MP |
| Phone Talk Time | 19 Hours |
| Processor Series | Cortex A7 |
| Processor Speed | 2.2 GHz |
| Product Features | Accelerometer, Flight mode, GPS, Security algorithm:802.1x RADIUS,AES,EAP-TLS,EAP-TTLS,TKIP,WPA,WPA-PSK,WPA2, Speed dials, Touchscreen, Warranty card |
| RAM Memory Installed | 4 GB |
| Rear Facing Camera Photo Sensor Resolution | 20 MP |
| Refresh Rate | 60 |
| Resolution | 1080 x 1920 |
| SIM Card Slot Count | Single SIM |
| Screen Size | 5.84 Inches |
| Shooting Modes | Automatic |
| Sim Card Size | Nano |
| Specific Absorption Rate | 0.5 Watts per Kilogramme |
| Unit Count | 1.0 count |
| Video Capture Resolution | 720p |
| Water Resistance Level | Not Water Resistant |
| Wireless Network Technology | Wi-Fi |
| Wireless Provider | Unlocked |
Trustpilot
1 day ago
1 month ago